UZ
Flow Rate: 43.3L/sec (2.6 m3/min)
Head Max: 22.5m
UZ Series
The UZ-series is a 4-pole-motor-based, middle-sized submersible vortex pump design for handling raw sewage, wastewater and liquid carrying solid matters and fibrous materials. Rotation of the impeller produces vortex flow in the pump casing, which allows those foreign matters to be pumped out with minimum contact to the impeller. Since this mechanism does not require the foreign matters to pass through the impeller vane, the pump offers practically unchokable pumping. The UZ-series is capable of handling the maximum solid size that is equivalent to its discharge bore.
Discharge Bore(mm) | 50 – 100 |
---|---|
Motor Output(kW) | 1.5 – 11 |
Note:
1. Not all the pumps listed in the catalogue are available for Australia. Models for Australia are listed below under ‘Models’
2. Product guides / catalogues may vary for Australia. Contact us for the latest technical data
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method | Solids Passage (mm) |
---|---|---|---|---|---|
50 | 50UZ41.5 | 1.5 | Three | D.O.L. | 50 |
80 | 80UZ41.5 | 1.5 | Three | D.O.L. | 80 |
80 | 80UZ42.2 | 2.2 | Three | D.O.L. | 80 |
80 | 80UZ43.7 | 3.7 | Three | D.O.L. | 80 |
80 | 80UZ45.5 | 5.5 | Three | D.O.L. | 80 |
80 | 80UZ47.5 | 7.5 | Three | D.O.L. | 80 |
80 | 80UZ411 | 11 | Three | Star-Delta | 80 |
100 | 100UZ43.7 | 3.7 | Three | D.O.L. | 100 |
100 | 100UZ45.5 | 5.5 | Three | D.O.L. | 100 |
100 | 100UZ47.5 | 7.5 | Three | D.O.L. | 100 |
100 | 100UZ411 | 11 | Three | Star-Delta | 100 |
Guide Rail Fitting model available.