PU
Flow Rate: 15.8L/sec (0.95m3/min)
Head Max: 24m
PU Series
The PU-series is a submersible vortex pump designed for raw sewage, wastewater, and liquid carrying solid matters. It is made of resin and 304 stainless steel and excellent in corrosion-resistance. The vortex mechanism provides practically unchokable operation in sewage pumping. Liquid paraffin is used for the lubricating oil, which widens the application of the pump to decorative waterfalls, fishponds, aquaculture, etc.
Note:
1. Not all the pumps listed in the catalogue are available for Australia. Models for Australia are listed below under ‘Models’
2. Product guides / catalogues may vary for Australia. Contact us for the latest technical data
Discharge Bore (mm) | Standard Model | Automatic Model | Motor Output (kW) | Phase | Starting Method | Solids Passage (mm) |
---|---|---|---|---|---|---|
40 | 40PU2.15 | 40PUA2.15 | 0.15 | Three | D.O.L. | 35 |
40 | 40PU2.25S | 40PUA2.25S | 0.25 | Single | Capacitor Run | 35 |
40 | 40PU2.25 | 40PUA2.25 | 0.25 | Three | D.O.L. | 35 |
50 | 50PU2.4S | 50PUA2.4S | 0.4 | Single | Capacitor Run | 35 |
50 | 50PU2.4 | 50PUA2.4 | 0.4 | Three | D.O.L. | 35 |
50 | 50PU2.75S | 50PUA2.75S | 0.75 | Single | Capacitor Run | 35 |
50 | 50PU2.75 | 50PUA2.75 | 0.75 | Three | D.O.L. | 35 |
80 | 80PU21.5 | 80PUA21.5 | 1.5 | Three | D.O.L. | 46 |
80 | 80PU22.2 | 80PUA22.2 | 2.2 | Three | D.O.L. | 46 |
80 | 80PU23.7 | 80PUA23.7 | 3.7 | Three | D.O.L. | 46 |
Auto-alternation models available.